Balanced rocks at Whale Cove on the east shore of Lake Tahoe. »  Viewing DSCN6953     [Image 6 of 10]  :: Jump To  
  First slide Previous slide      No EXIF Info Index Page      Next slide Last slide  
DSCN6948 * 2048 x 1536 * (557KB)

DSCN6949 * 2048 x 1536 * (315KB)

DSCN6950 * 2048 x 1536 * (524KB)

DSCN6951 * 2048 x 1536 * (553KB)

DSCN6952 * 1536 x 2048 * (443KB)

Click for the original image
 
DSCN6953.jpg - 2048 x 1536 - (293KB)
Download file (293KB)
7/28/03 1:00 AM
DSCN6955 * 2048 x 1536 * (309KB)

DSCN6957 * 2048 x 1536 * (323KB)

DSCN6958 * 2048 x 1536 * (316KB)

DSCN6961 * 2048 x 1536 * (464KB)

Album last updated on 12/18/05 11:15 PM
Powered by JAlbum 6.1 and BluPlusPlus skin
Not for commercial use, please.